Size (inches)8 | 9.8 x 6.8 x 0.24 |
Weight (ounces)8 | 16.80 |
Display size (inches) | 10.5-inch (diagonal) LED-backlit Multi-Touch display |
Resolution (pixels) | 2224-by-1668 (264 ppi) |
Other display features | ProMotion technology, Wide color display (P3), True Tone display, Fingerprint-resistant oleophobic coating, Fully laminated display, Antireflective coating |
Rear-facing camera | 12 MP Autofocus with Focus Pixels |
Front-facing camera | FaceTime HD camera for 7 MP and 1080p HD video recording |
Aperture | ƒ/1.8 rear-facing, ƒ/1.8 front-facing |
Panorama | Up to 63 MP |
Other photo features | Digital zoom up to 5x, optical image stabilization, six‑element lens, Quad-LED True Tone flash, sapphire crystal lens cover, backside illumination sensor, hybrid IR filter, Autofocus with Focus Pixels, tap to focus with Focus Pixels, Live Photos with stabilization, wide color capture for photos and Live Photos, improved local tone mapping, body and face detection, exposure control, noise reduction, auto HDR for photos, auto image stabilization, burst mode, timer mode, and photo geotagging |
Video Recording | 4K video recording (30 fps), 1080p HD video recording (60 fps or 30 fps), 720p HD video recording (30 fps) |
Slo-mo | Video support for 1080p (120 fps) and 720p (240 fps) |
Other video features | Optical image stabilization for video, optical zoom at 2x, Quad-LED True Tone flash, time-lapse video with stabilization, cinematic video stabilization (1080p and 720p), continuous autofocus video, body and face detection, noise reduction, take 8-megapixel still photos while recording 4K video, playback zoom, and video geotagging |
Built-in 30.4-watt-hour rechargeable lithium-polymer battery9 | |
In-use time9 | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network |
A10X Fusion chip with 64‑bit architecture | |
Embedded M10 coprocessor |
Internal memory storage10 (up to) | 64 GB |
iOS | 10 |
Siri11 | Use your voice to send messages, set reminders, and more. |
4G-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, and 4112 |
4G | HSPA+ with enhanced backhaul |
3G UMTS | 850/900/1700-2100/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World device | |
FaceTime13 | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Wi-Fi Calling12 | |
NumberSync Capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac, HT80 with MIMO |
Wi-Fi capability | 2.4GHz and 5GHz |
Near Field Communication (NFC) | Open, secure |
Bluetooth® technology | v4.2 |
Mobile Hotspot | |
SIM Type | Nano |
Built-in Apps | Camera, Photos, Messages, Facetime®, Mail, Music, Safari®, Maps, Siri®, Calendar, iTunes Store®, App Store®, Notes, Contacts, iBooks®, Home, Reminders, Clock,TV, News, Photo Booth, Podcasts, Find My iPhone, Find My Friends, and iCloud Drive |
Free apps from Apple14 | Pages®, Numbers, Keynote®, iMovie®, GarageBand, iTunes U®, Apple Store, Trailers, iTunes Remote, Music Memos, and Clips |
Web browser | Safari® |
Sensors | Touch ID, three‐axis gyro, accelerometer, barometer, and ambient light sensor |
iMessage |
Music Player | iTunes® |
Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Subscription Music Services | Apple Music |
External music play controls | Via lock screen |
UPC | 190198481054 |
SKU | 6041B |
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov