Current wireless plans | Talk | Text | Data |
AT&T Unlimited Premium1 | Unlimited | Unlimited | Unlimited |
AT&T Unlimited ExtraSM2 | Unlimited | Unlimited | Unlimited (After 50GB of data use, AT&T may temporarily slow speeds if the network is busy.) |
AT&T Unlimited StarterSM3 | Unlimited | Unlimited | Unlimited (AT&T may temporarily slow speeds if the network is busy.) |
AT&T 4GB4 | Unlimited | Unlimited | 4GB (AT&T may temporarily slow speeds if the network is busy.) |
Retired wireless plans | Talk | Text | Data |
AT&T Unlimited EliteSM5 | Unlimited | Unlimited | Unlimited |
AT&T Unlimited &More PremiumSM single line or multi-line6 | Unlimited | Unlimited | Unlimited (After 22 GB, AT&T may temporarily slow data speeds if the network is busy.) |
AT&T Unlimited &MoreSM single line or multi-line6 | Unlimited | Unlimited | Unlimited (AT&T may temporarily slow data speeds if the network is busy.) |
AT&T Unlimited Plus EnhancedSM single line or multi-line | Unlimited | Unlimited | Unlimited (After 22 GB, AT&T may temporarily slow data speeds if the network is busy.) |
AT&T Unlimited Choice Enhanced single line or multi-line | Unlimited | Unlimited | Unlimited (AT&T may temporarily slow data speeds if the network is busy.) |
AT&T Mobile Share Plus | Unlimited | Unlimited | Use of your plan data |
Mobile Share AdvantageSM | Unlimited for plans 10GB or higher | Unlimited for plans 10GB or higher | Use of your data for plans with 10GB or higher |
Mobile Share Flex | Unlimited for plans 10GB or higher | Unlimited for plans 10GB or higher | Use of your data for plans with 10GB or higher |
Retired AT&T Unlimited Plan® (launched January 12, 2016, now retired) with Roam North America feature (still available to add to a retired AT&T Unlimited Plan) | Unlimited | Unlimited | Unlimited (After 22GB, we may temporarily slow speeds if the network is busy.) |
Mobile Share Value® effective 05/20/16, or later | Unlimited for plans with at least 15GB of data7 | Unlimited for plans 15GB or higher8 | Use of your data for plans with 15GB or higher |
Qualifying Mobile Share Value before 5/20/16 + AT&T Roam Mexico feature | Unlimited | Unlimited | Use of your data |
Other AT&T WirelessSM options for talk, text, and data when in Mexico
|
Current wireless plans | Talk | Text |
AT&T Unlimited PremiumSM1 | Unlimited | Unlimited |
AT&T Unlimited ExtraSM2 | Unlimited | Unlimited |
AT&T Unlimited StarterSM3 | Unlimited | Unlimited |
AT&T 4GB4 | Unlimited | Unlimited |
Retired wireless plans | Talk | Text |
AT&T Unlimited EliteSM5 | Unlimited | Unlimited |
AT&T Unlimited &More℠ Premium single line or multi-line6 | Unlimited | Unlimited9 |
AT&T Unlimited &More single line or multi-line6 | Unlimited | Unlimited9 |
AT&T Unlimited Plus Enhanced℠ single line or multi-line | Unlimited | Unlimited9 |
AT&T Unlimited Choice Enhanced single line or multi-line | Unlimited | Unlimited9 |
AT&T Mobile Share Plus7 | Unlimited for plans with at least 10GB of data8 | Unlimited9 |
Mobile Share | Unlimited for plans with 10GB8 | Unlimited9 |
Mobile Share Value | Unlimited for plans with 10GB8 | Unlimited9 |
Mobile Share Advantage℠ | Unlimited for plans with 10GB8 | Unlimited9 |
Mobile Share Flex | Unlimited for plans with 10GB8 | Unlimited9 |
AT&T Unlimited Plan® (launched January 12, 2016, now retired) | Unlimited | Unlimited9 |
Other AT&T wireless options for calling from the U.S. to Mexico:
|