AT&T PREPAID
$15 International Plus Add-on *
Unlimited Calling to 85 countries and discounted rates to 140 more
Includes calls to landline and mobile numbers in the countries listed
A|B|C|D| E|F|G|H| I|J|K|L| M|N|O|P| Q|R|S|T| U|V|W|X| Y|ZCountry | Country Code | Unlimited or discounted price per minute |
---|
Afghanistan | 93 | $0.30 |
Aland Islands | 358 | unlimited |
Albania | 355 | $0.34 |
Algeria | 213 | $0.39 |
Andorra | 376 | unlimited |
Angola | 244 | $0.34 |
Anguilla | 264 | $0.20 |
Antarctica | 672 | $4.54 |
Antigua and Barbuda | 268 | $0.20 |
Argentina | 54 | unlimited |
Armenia | 374 | $0.30 |
Aruba | 297 | $0.20 |
Ascension Island | 247 | $1.19 |
Australia | 61 | unlimited |
Austria | 43 | unlimited |
Azerbaijan | 994 | $0.89 |
Bahamas | 242 | $0.10 |
Bahrain | 973 | $0.30 |
Bangladesh | 880 | unlimited |
Barbados | 246 | $0.20 |
Belarus | 375 | $0.35 |
Belgium | 32 | unlimited |
Belize | 501 | $0.20 |
Benin | 229 | $0.66 |
Bermuda | 441 | unlimited |
Bhutan | 975 | unlimited |
Bolivia | 591 | $0.30 |
Bonaire, Sint Eustatius and Saba | 599 | $0.05 |
Bosnia and Herzegovina | 387 | $0.34 |
Botswana | 267 | $0.29 |
Brazil | 55 | unlimited |
British Virgin Islands | 284 | $0.20 |
Brunei | 673 | unlimited |
Bulgaria | 359 | unlimited |
Burkina Faso | 226 | $0.99 |
Burundi | 257 | $1.49 |
Cambodia | 855 | unlimited |
Cameroon | 237 | $0.49 |
Canada | 1 | unlimited |
Cape Verde | 238 | $0.89 |
Cayman Islands | 345 | $0.20 |
Central African Republic | 236 | $1.99 |
Chad | 235 | $2.59 |
Chile | 56 | unlimited |
China | 86 | unlimited |
Christmas Island | 672 | unlimited |
Cocos (Keeling) Islands | 672 | unlimited |
Colombia | 57 | unlimited |
Comoros | 269 | $0.30 |
Congo, Democratic Republic of | 243 | $0.59 |
Congo, Republic of | 242 | $0.59 |
Cook Islands | 682 | $4.54 |
Costa Rica | 506 | unlimited |
Cote d'Ivoire | 225 | $0.69 |
Croatia | 385 | $0.30 |
Cuba | 53 | $0.60 |
Curacao | 599 | $0.05 |
Cyprus | 357 | unlimited |
Czech Republic | 420 | unlimited |
Denmark | 45 | unlimited |
Diego Garcia | 246 | $4.50 |
Djibouti | 253 | $0.99 |
Dominica | 767 | $0.20 |
Dominican Republic | 809/829/849 | unlimited |
East Timor | 670 | $2.39 |
Easter Island | 56 | unlimited |
Ecuador | 593 | $0.30 |
Egypt | 20 | $0.30 |
El Salvador | 503 | $0.20 |
Equatorial Guinea | 240 | $1.94 |
Eritrea | 291 | $0.89 |
Estonia | 372 | unlimited |
Ethiopia | 251 | $1.02 |
Falkland Islands (Malvinas) | 500 | $1.49 |
Faroe Islands | 298 | unlimited |
Fiji | 679 | $0.49 |
Finland | 358 | unlimited |
France | 33 | unlimited |
French Guiana | 594 | $0.30 |
French Polynesia | 689 | $0.34 |
Gabon | 241 | $1.06 |
Gambia | 220 | $0.59 |
Georgia | 995 | $0.78 |
Germany | 49 | unlimited |
Ghana | 233 | $0.30 |
Gibraltar | 350 | unlimited |
Greece | 30 | unlimited |
Greenland | 299 | $0.69 |
Grenada | 473 | $0.20 |
Guadeloupe | 590 | unlimited |
Guantanamo Bay | 53 | $0.60 |
Guatemala | 502 | $0.20 |
Guernsey | 44 | unlimited |
Guinea | 224 | $0.87 |
Guinea-Bissau | 245 | $1.85 |
Guyana | 592 | $0.30 |
Haiti | 509 | $0.20 |
Honduras | 504 | $0.20 |
Hong Kong | 852 | unlimited |
Hungary | 36 | unlimited |
Iceland | 354 | unlimited |
India | 91 | unlimited |
Indonesia | 62 | unlimited |
Int'l Networks, shared | 883 | $2.00 |
Iran | 98 | $0.34 |
Iraq | 964 | $0.30 |
Ireland | 353 | unlimited |
Isle of Man | 44 | unlimited |
Israel | 972 | unlimited |
Italy | 39 | unlimited |
Jamaica | 876 | $0.20 |
Japan | 81 | unlimited |
Jersey | 44 | unlimited |
Jordan | 962 | $0.30 |
Kazakhstan | 7 | $0.23 |
Kenya | 254 | $0.30 |
Kiribati | 686 | $0.99 |
Kuwait | 965 | unlimited |
Kyrgyzstan | 996 | $0.33 |
Laos | 856 | $1.29 |
Latvia | 371 | unlimited |
Lebanon | 961 | $0.34 |
Lesotho | 266 | $0.85 |
Liberia | 231 | $0.59 |
Libya | 218 | $0.98 |
Liechtenstein | 423 | $0.10 |
Lithuania | 370 | unlimited |
Luxembourg | 352 | unlimited |
Macao | 853 | unlimited |
Macedonia | 389 | $0.30 |
Madagascar | 261 | $2.45 |
Malawi | 265 | $0.49 |
Malaysia | 60 | unlimited |
Maldives | 960 | $1.48 |
Mali | 223 | $1.08 |
Malta | 356 | unlimited |
Marshall Islands | 692 | $0.75 |
Martinique | 596 | unlimited |
Mauritania | 222 | $0.99 |
Mauritius | 230 | $1.26 |
Mayotte | 262 | $0.30 |
Mexico | 52 | unlimited |
Micronesia | 691 | $0.78 |
Moldova | 373 | $0.30 |
Monaco | 377 | unlimited |
Mongolia | 976 | unlimited |
Montenegro | 382 | $0.30 |
Montserrat | 664 | $0.20 |
Morocco | 212 | $0.30 |
Mozambique | 258 | $0.30 |
Myanmar | 95 | $3.22 |
Namibia | 264 | unlimited |
Nauru | 674 | $1.38 |
Nepal | 977 | $1.49 |
Netherlands | 31 | unlimited |
Netherlands Antilles | 599 | $0.05 |
New Caledonia | 687 | $1.46 |
New Zealand | 64 | unlimited |
Nicaragua | 505 | $0.20 |
Niger | 227 | $0.94 |
Nigeria | 234 | $0.20 |
Niue | 683 | $4.54 |
Norfolk Island | 672 | $4.54 |
North Korea | 850 | $3.45 |
Norway | 47 | unlimited |
Oman | 968 | $0.30 |
Pakistan | 92 | unlimited |
Palau | 680 | $1.31 |
Palestine, State of | 970 | $0.30 |
Panama | 507 | unlimited |
Papua New Guinea | 675 | $1.07 |
Paraguay | 595 | unlimited |
Peru | 51 | unlimited |
Philippines | 63 | $0.23 |
Poland | 48 | unlimited |
Portugal | 351 | unlimited |
Qatar | 974 | $0.30 |
Reunion | 262 | unlimited |
Romania | 40 | unlimited |
Russia | 7 | $0.20 |
Rwanda | 250 | $1.21 |
Samoa | 685 | $1.19 |
San Marino | 378 | unlimited |
Sao Tome and Principe | 239 | $2.25 |
Saudi Arabia | 966 | $0.30 |
Senegal | 221 | $0.69 |
Serbia | 381/383 | $0.42 |
Seychelles | 248 | $1.32 |
Sierra Leone | 232 | $0.49 |
Singapore | 65 | unlimited |
Slovakia | 421 | unlimited |
Slovenia | 386 | $0.30 |
Solomon Islands | 677 | $1.49 |
Somalia | 252 | $1.49 |
South Africa | 27 | unlimited |
South Korea | 82 | unlimited |
South Sudan | 211 | $0.89 |
Spain | 34 | unlimited |
Sri Lanka | 94 | $0.30 |
St. Helena, Ascension and Tristan Da Cunha | 290 | $1.19 |
St. Barthelemy | 590 | unlimited |
St. Kitts and Nevis | 869 | $0.20 |
St. Lucia | 758 | $0.20 |
St. Maarten (Dutch Part) | 721 | $0.20 |
St. Martin (French Part) | 590 | unlimited |
St. Pierre and Miquelon | 508 | $0.20 |
St. Vincent and the Grenadines | 784 | $0.20 |
Sudan | 249 | $0.89 |
Suriname | 597 | $0.30 |
Svalbard and Jan Mayen | 47 | unlimited |
Swaziland | 268 | unlimited |
Sweden | 46 | unlimited |
Switzerland | 41 | unlimited |
Syria | 963 | $0.88 |
Taiwan | 886 | unlimited |
Tajikistan | 992 | $0.31 |
Tanzania | 255 | $0.49 |
Thailand | 66 | unlimited |
Togo | 228 | $1.12 |
Tokelau | 690 | $4.70 |
Tonga | 676 | $1.75 |
Trinidad and Tobago | 868 | $0.20 |
Tunisia | 216 | $0.49 |
Turkey | 90 | unlimited |
Turkmenistan | 993 | $0.30 |
Turks and Caicos Islands | 649 | $0.20 |
Tuvalu | 688 | $3.72 |
Uganda | 256 | $0.30 |
Ukraine | 380 | $0.26 |
United Arab Emirates | 971 | $0.30 |
United Kingdom | 44 | unlimited |
Uruguay | 598 | unlimited |
Uzbekistan | 998 | $0.30 |
Vanuatu | 678 | $1.94 |
Vatican City | 39 | unlimited |
Venezuela | 58 | $0.10 |
Vietnam | 84 | $0.20 |
Wallis and Futuna | 681 | $2.55 |
Western Sahara | 212 | $0.30 |
Yemen | 967 | $0.98 |
Zambia | 260 | $0.30 |
Zimbabwe | 263 | $0.34 |
* Requires monthly or multi-month voice plan. Includes unlimited calling to mobile and landline numbers in over 85 countries and reduced per-minute rates to 140 more. Good for 30 days as long as your AT&T PREPAID account balance has not expired. Your voice plan must be active at the time of purchase or renewal of Add-On. Standard per-minute rates apply if Add-On is not renewed. For details, visit att.com/prepaidintl