This Apple iPad 10.2-inch (7th generation) is no longer available.
The most popular iPad features a larger 10.2-inch Retina display, support for Apple Pencil and the Smart Keyboard1, and the amazingly capable iPadOS.
| Size (inches)2 | 9.8 x 6.8 x 0.29 |
| Weight (ounces)5 | 17.12 |
| Display size (inches)1 | 10.2-inch (diagonal) Retina® display, LED-backlit Multi-Touch™ with IPS technology |
| Resolution (pixels) | 2160-by-1620-pixel resolution at 264 ppi |
| Other display features | Fingerprint-resistant oleophobic coating, supports Apple Pencil®3 |
| Rear-facing camera | 8 MP with Live Photos™ |
| Front-facing camera | 1.2 MP FaceTime HD camera with Live Photos |
| Aperture | ƒ/2.4 rear-facing, ƒ/2.2 front-facing |
| Panorama | Up to 43 MP |
| Other photo features | Rear camera: Autofocus, HDR for photos, Exposure control, Burst mode, Tap to focus, Timer mode, Five-element lens, Hybrid IR filter, Backside illumination, Auto image stabilization, Body and face detection, Photo geotagging Front camera: Retina® Flash, Backside illumination, HDR for photos and videos, Body and face detection, Burst mode, Exposure control, Timer mode |
| Video recording | Rear camera: 1080p HD video recording (30 fps) Front camera: 720p HD video recording |
| Slo-mo | Up to 120 fps |
| Other video features | Time-lapse video with stabilization, Video image stabilization, Body and face detection, 3x video zoom, Video geotagging |
| Built-in 32.4-watt-hour rechargeable lithium-polymer battery | Yes |
| In-use time (hours) | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music; Up to 9 hours of surfing the web using cellular data network4 |
| A10 Fusion chip with 64-bit desktop-class architecture | Yes |
| Embedded M10 coprocessor | Yes |
| Internal memory storage | Up to 128GB5 |
| iPad iOS | 13 Subject to change based on future operating system updates |
| Siri6 | Use your voice to send messages, set reminders, and more. |
| 4G LTE7 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 27 29, 30, 34, 38, 39, 40, 41,66, 71 |
| UMTS/HSPA/HSPA+/DC‑HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
| GSM/EDGE | 850, 900, 1800, 1900 MHz |
| World device | Yes |
| Wi-Fi calling3 | Yes |
| FaceTime8 | iPad® to any FaceTime-enabled device over Wi-Fi or cellular |
| NumberSync capable | Yes |
| Wi-Fi connectivity | 802.11a/b/g/n/ac, HT80 with MIMO |
| Wi-Fi capability | 2.4GHz & 5GHz |
| Bluetooth® technology | v4.2 |
| Mobile hotspot | Yes |
| SIM type | Nano-SIM (supports Apple SIM) |
| Built-in apps | Camera, Photos, Messages, FaceTime, Mail, Apple Music®, Safari®, Maps, Siri®, Calendar, iTunes Store®, App Store®, Notes, Voice Memos, Contacts, iBooks®, Home, Reminders, Stocks, Clock, TV, News, Photo Booth, Podcasts, Measure, Find My iPhone, Find My Friends, Files, Tips, Settings |
| Free apps from Apple9 | Pages®, Numbers, Keynote®, iMovie®, GarageBand®, iTunes U®, Apple Store, Trailers, Remote, Music Memos, Clips, Swift Playgrounds, Shortcuts, Support |
| Web browser | Safari® |
| Sensors | Three-axis gyro, Accelerometer, Barometer, Ambient light |
| Touch ID® | Fingerprint identity sensor built into the Home button |
| Apple Pay®10 | Pay with your iPad using Touch ID within apps and on the web |
| iMessage® | Yes |
| Mail attachment support | Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
| Music player | Apple Music® |
| Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Subscription music services | Apple Music |
| External music play controls | Via lockscreen |
| More details | Accessibility features help people with disabilities get the most out of their new iPad. With built-in support for vision, hearing, mobility, and learning, you can create and do amazing things. |
| Included features | Voice Control, VoiceOver, Zoom, Magnifier, Siri and Dictation, Switch Control, Closed Captions, AssistiveTouch, Speak Screen |
| UPC | 190199250369 |
| SKU | 6125C |
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov