The new iPad mini. Featuring an all-screen design with an 8.3-inch Liquid Retina display.1 Powerful A15 Bionic chip with Neural Engine. A 12MP Ultra Wide front camera with Center Stage. USB-C connectivity. Ultrafast 5G.2 Take notes, mark up documents, or capture your biggest ideas with Apple Pencil (2nd generation) that attaches magnetically and charges wirelessly.8
Size (inches) | 7.69 x 5.3 x 0.25 |
Weight (ounces) | 10.4 |
Display size (inches) | 8.3 |
Resolution (pixels) | 2266 x 1488 |
Features | 8.3-inch (diagonal) LED-backlit Multi-Touch display with IPS technology 2266-by-1488 resolution at 326 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil (2nd generation) |
Rear-facing camera | 12MP Wide camera ƒ/1.8 aperture |
Video capture | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front-facing camera | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 |
More video details | Brighter True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide), Time‑lapse video with stabilization, Cinematic video stabilization (1080p and 720p), Continuous autofocus video, Noise reduction, Playback zoom, Video geotagging, Video formats captured: HEVC and H.264 |
Battery capacity | Built-in 19.3-watt-hour rechargeable lithium-polymer battery |
Use time (hours) | Up to 10 hours of surfing the web on Wi‑Fi or watching video Charging via power adapter or USB-C to computer system |
Standby time (days) | Up to 0.4 |
Fast charging capable |
Chipset | A15 Bionic chip with 64‑bit architecture |
Cores | 6-core CPU
5-core graphics 16-core Neural Engine |
Capacity | 64GB | 256GB |
iOS® | iOS 15 |
AT&T 5G+ supported network bands* | n77 C-band |
5G (U.S. and other countries)* | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
UMTS/HSPA+/DC-HSDPA** | 850, 900, 1700/2100, 1900, 2100 MHz |
World phone | Quad-band |
Wi-Fi capability | 802.11ax Wi‑Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth® technology | Bluetooth 5.0 technology |
SIM type | Nano-SIM (supports Apple SIM7) eSim |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. Features include: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions (beta). |
UPC | 194252508763 |
SKU | 6215D |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov