iPad Air. With an immersive 10.9-inch Liquid Retina display.1 The breakthrough Apple M1 chip delivers faster performance, making iPad Air a creative and mobile gaming powerhouse. Featuring Touch ID, advanced cameras, blazing-fast 5G2 and Wi-Fi 6, USB-C, and support for Magic Keyboard and Apple Pencil (2nd generation).3
Size (inches) | 9.74 x 7.02 x 0.24 |
Weight (ounces) | 16.32 |
Display size (inches) | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology |
Resolution (pixels) | 2360 x 1640 |
Features | 0.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil (2nd generation) |
Rear-facing cameras | 12MP Wide camera ƒ/1.8 aperture |
Front-facing camera | 12MP Ultra Wide front camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
More video details | Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
Battery capacity | Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery |
In-use time (hours) | Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB‑C to computer system |
Chipset | Apple M1 chip |
Cores | 8-core CPU 8-core graphics Apple Neural Engine 8GB RAM |
Capacity3 | 64GB | 256GB |
iOS® | iOS 15 Subject to change based on future operating system updates |
AT&T 5G+ supported network bands* | n77 C-band |
5G (U.S. and other countries)* | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
UMTS/HSPA+/DC-HSDPA** | 850, 900, 1700/2100, 1900, 2100 MHz |
Wi-Fi capability | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth® technology | Bluetooth 5.0 technology |
SIM type | Nano‑SIM (supports Apple SIM) eSIM |
Web browser | Safari |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light |
Messages |
Music player | Apple Music® |
Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Subscripton Music Services | Apple Music |
External music play controls | Via lockscreen |
Accessibility | VoiceOver, Voice Control, Zoom, Magnifier, RTT support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Spoken Content |
UPC | 194252806203 |
SKU | 6379D |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov