iPad Air is thin, light, and powerful. It features the A12 Bionic chip with Neural Engine, which uses real-time machine learning to transform the way you experience photos, gaming, augmented reality (AR), and more. A beautiful 10.5-inch Retina display with True Tone for easier viewing in all kinds of lighting environments.1 Support for Apple Pencil and the Smart Keyboard.2 An 8 MP back camera and 7 MP FaceTime HD camera. Touch ID and Apple Pay. And with all-day battery life,3 fast Wi-Fi, and Gigabit-class LTE,4 and over a million iPad apps on the App Store, iPad Air is ready for any task, anywhere.
Size (inches)5 | 9.8 x 6.8 x 0.24 |
Weight (ounces)5 | 16.32 |
Display size 1 | 10.5-inch (diagonal) LED-backlit Multi-Touch display |
Resolution (pixel) | 2224-by-1668 resolution at 264 pixels per inch (ppi) |
Other display features | Wide color display (P3), True Tone display, fingerprint-resistant oleophobic coating, fully laminated display, antireflective coating, 1.8% reflectivity, 500 nits brightness, supports Apple Pencil |
Rear-facing camera | 8 MP camera with Five-element lens, ƒ/2.4 aperture and Panorama (up to 43 megapixels) |
More rear-facing camera details | Hybrid IR filter, Backside illumination, Live Photos, Autofocus, HDR for photos, Exposure control, Burst mode, Tap to focus, Timer mode, Auto image stabilization, Photo geotagging |
Video recording | 1080p HD video recording, Slo‑mo (120 fps), Time‑lapse video with stabilization, Video image stabilization, 3x video zoom and Video geotagging |
FaceTime HD camera | 7-megapixel photos, ƒ/2.2 aperture, 1080p HD video recording at 30 fps, Retina Flash, Wide color capture for photos and Live Photos, Auto HDR for photos and videos, Backside illumination, Burst mode, Exposure control, Timer mode |
Built‐in 30.2‐watt‐hour rechargeable lithium‑polymer battery | |
In-use time6 | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network. |
Charging | Via power adapter or USB to computer system |
A12 Bionic chip with 64‑bit architecture | |
Neural Engine | |
Embedded M12 coprocessor |
Internal memory storage7 | 256 GB |
iPad iOS | 12 Subject to change based on future operating system updates |
Siri®8 | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
Gigabit-class LTE9 | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 |
UMTS/HSPA/HSPA+/DC‑HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
GSM/EDGE | 850, 900, 1800, 1900 MHz |
World device | |
FaceTime10 | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Video Calling (Face Time)10 | |
Audio Calling (Face Time)10 | |
NumberSync capable | |
Wi-Fi connectivity | Wi‑Fi (802.11a/b/g/n/ac), HT80 with MIMO |
Wi-Fi-capablity | Simultaneous dual band (2.4GHz and 5GHz) |
Near Field Communication (NFC) | Open, Secure |
Bluetooth® technology | v5.0 |
Mobile hotspot | |
SIM type | Nano‑SIM (supports Apple SIM)11 eSIM11 |
Built-in apps | Camera, Photos, Messages, FaceTime®, Mail, Music, Safari®, Maps, Siri®, Calendar, iTunes Store®, App Store®, Notes, Voice Memos, Contacts, Books, Home, Reminders, Stocks, Clock,TV, News, Photo Booth, Podcasts, Measure, Find My iPhone, Find My Friends, Files, Tips, Settings |
Free apps from Apple12 | Pages®, Numbers, Keynote®, iMovie®, GarageBand, iTunes U®, Apple Store, Trailers, Apple TV Remote, Music Memos, Clips, Swift Playgrounds, Shortcuts |
Web browser | Safari® |
Sensors | Touch ID, three-axis gyro, accelerometer, barometer, ambient light sensor |
iMessage® |
Music player | Apple Music® |
Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Subscription music services | Apple Music® |
External music play controls | Via lock screen |
VoiceOver | |
Zoom | |
Magnifier | |
Siri and Dictation | |
Switch Control | |
Closed Captions | |
AssistiveTouch | |
Speak Screen |
UPC | 190199088559 |
SKU | 6915B |
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov