iPhone XR features a 6.1-inch Liquid Retina display.1 Advanced Face ID lets you securely unlock your iPhone and log in to apps with just a glance. The A12 Bionic chip uses real-time machine learning to transform the way you experience photos, gaming, augmented reality (AR), and more. A 12MP camera system with Portrait mode, Portrait Lighting, enhanced bokeh, and Depth Control for studio-quality portraits. And a water-resistant design.2
AT&T Certified Pre-Owned: Used devices that AT&T subjects to a multi-point inspection and tests to ensure specific device functions perform as expected. Devices in this category may have noticeable cosmetic blemishes, such as light scratches. AT&T does not repair or replace any parts and does not open the device for any reason; however, the device may have been previously opened or have parts that have been previously repaired or replaced by others. Warranty: AT&T backs its Certified Pre-Owned devices with its standard 14-day return period as well as a limited 90-day warranty on devices and accessories..
Size (inches)3 | 5.94 x 2.98 x 0.33 |
Weight (ounces)3 | 6.84 |
Liquid Retina HD display | The iPhone XR display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
Display size (inches)1 | 6.1-inch (diagonal) all-screen LCD Multi-Touch display with IPS technology |
Resolution (pixels) | 1792-by-828-pixel resolution at 326 ppi |
Contrast ratio (typical) | 1400:1 |
Splash, water, and dust resistant2 | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
More details | True Tone display, Wide color display (P3), 3D Touch, 625 cd/m2 max brightness (typical), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously |
Rear-facing camera | 12MP wide-angle camera with optical image stabilization and quad-LED True Tone flash with Slow Sync |
Aperture | ƒ/1.8 aperture |
Zoom | Digital zoom up to 5x |
More rear-facing camera details | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with three effects (Natural, Studio, Contour), Six‑element lens, Panorama (up to 63MP), Sapphire crystal lens cover, Backside illumination sensor, Hybrid IR filter, Autofocus with Focus Pixels, Tap to focus with Focus Pixels, Smart HDR for photos, Wide color capture for photos and Live Photos, Local tone mapping, Advanced red-eye correction, Exposure control, Auto image stabilization, Burst mode, Timer mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Live video capture | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Video zoom | Digital zoom up to 3x |
More video details | Extended dynamic range for video up to 30 fps, Optical image stabilization for video, Quad-LED True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Cinematic video stabilization (1080p and 720p), Continuous autofocus video, Take 8MP still photos while recording 4K video, Playback zoom, Video geotagging, Video formats recorded: HEVC and H.264, Stereo recording |
TrueDepth camera | 7MP camera with Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, ƒ/2.2 aperture, 1080p HD video recording at 30 fps or 60 fps, Smart HDR for photos, Extended dynamic range for video at 30 fps, Cinematic video stabilization (1080p and 720p), Wide color capture for photos and Live Photos, Retina Flash, Backside illumination sensor, Auto image stabilization, Burst mode, Exposure control, Timer mode |
Built-in rechargeable lithium-ion battery | Yes |
Charging via USB to computer system or power adapter | Yes |
Talk time (hours) | Up to 25 hours4 |
Wireless audio playback time (hours) | Up to 65 hours4 |
Wireless video playback time (hours) | Up to 16 hours4 |
Internet use (hours) | Up to 15 hours4 |
Wireless charging capable | Works with Qi chargers5 |
Fast charging capable | Up to 50% charge 30 minutes6 |
Chipset | A12 Bionic chip with next-generation Neural Engine |
Internal memory storage 7 | 64 GB |
iOS® | 14 Subject to change based on future operating system updates |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay®8 | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac |
Siri®9 | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
FDD‑LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71 |
TD‑LTE | Bands 34, 38, 39, 40, 41 |
UMTS/HSPA+/DC-HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
GSM/EDGE | 850, 900, 1800, 1900 MHz |
World phone | Quad-band |
Voice over LTE (VoLTE)10 | Yes |
Wi-Fi Calling capable10 | Yes |
Video call capable (FaceTime)11 | Yes |
Wi-Fi connectivity | 802.11ac Wi‑Fi with 2x2 MIMO |
Near Field Communication (NFC) | NFC with reader mode |
Bluetooth® technology | v5.0 |
Wireless emergency alerts (CMAS) capable | Yes |
SIM type | Dual SIM (nano-SIM and eSIM)12 iPhone XR is not compatible with existing micro-SIM cards. |
Built-in apps | Camera, Photos, Health, Messages, Phone, FaceTime11, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure |
Free apps from Apple | iMovie®, Pages®, Numbers®, Keynote®, iTunes U®, GarageBand®, Apple Store®, Trailers, Apple TV® Remote, iTunes® Remote, Music Memos, Clips, Shortcuts |
Web browser | Safari® |
Sensors | Face ID, barometer, three-axis gyro, accelerometer, proximity, ambient light |
Messages | Yes |
Mail attachment support | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
Music player | iTunes® |
Supported music formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Streaming radio | Apple Music® |
Create music playlists | Yes |
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) capable | Yes |
UPC | 607377085588 |
SKU | T589B3HH |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov