iPhone 7 Plus features 12MP dual cameras with 4K video, optical image stabilization, and Portrait mode. A 5.5-inch Retina HD display with wide color gamut.1 Touch ID. A10 Fusion chip for high performance and great battery life.3 Water and dust resistance.2
Size (inches)4 | 6.23 x 3.07 x 0.29 |
Weight (ounces)4 | 6.63 |
Display size (inches) | 5.5 Retina HD display with LED-backlit widescreen |
Resolution (pixels) | 1920-by-1080-pixel resolution at 401 ppi |
12 MP camera | Wide-angle and telephoto cameras, Quad-LED True Tone flash |
Aperture | Wide-angle: ƒ/1.8, Telephoto: ƒ/2.8 |
Zoom | Optical zoom at 2x; digital zoom up to 10x |
Panorama | up to 63 megapixels |
Optical image stabilization | |
Live Photos with stabilization | |
Wide color capture for photos and Live Photos | |
Autofocus with Focus Pixels | |
Exposure control | |
Auto HDR for photos | |
Burst mode |
7 MP Camera | HD photos |
Aperture | ƒ/2.2 |
Retina Flash | |
Wide color capture for photos and Live Photos | |
1080p HD video recording | |
Auto HDR | |
Body and face detection | |
Auto image stabilization | |
Burst mode | |
Exposure control |
Live video capture and playback | 4K video recording at 30 fps with Quad-LED True Tone flash 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
1080p HD video | 30 fps or 60 fps |
Video zoom | Optical zoom at 2x; 6x digital zoom |
Cinematic video stabilization | 1080p and 720p |
Slo-mo video | Optical zoom at 2x; 6x digital zoom |
Optical image stabilization for video | |
Quad-LED True Tone flash | |
Continuous autofocus video | |
Time-lapse video with stabilization | |
Take 8 MP still photos while recording 4K video | |
Playback zoom |
Built-in rechargeable lithium-ion battery | |
Talk time (hours)3 | Up to 21 on 3G |
Standby time (days)3 | Up to 16 |
Wireless audio playback time (hours)3 | Up to 60 |
Wireless video playback time (hours)3 | Up to 14 |
Internet use (hours)3 | Up to 13 on 3G Up to 13 on LTE Up to 15 on Wi-Fi |
Chipset | A10 Fusion chip with 64-bit architecture and embedded M10 motion coprocessor |
Internal memory storage5 (up to) | 128 GB |
iOS® | 13 Subject to change based on future operating system updates |
Siri6 | Use your voice to send messages, set reminders, and more |
4G-LTE | Bands 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, and 41 |
4G | HSPA+ with enhanced backhaul |
3G – UMTS | 850/900/1700-2100/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
Wi-Fi connectivity | 802.11a/b/g/n/ac Wi‑Fi with MIMO |
Bluetooth® technology | v4.2 |
SIM type | Nano SIM |
HD Voice capable | |
Wi-Fi Calling capable | |
5GHz Wi-Fi-capable | |
Near Field Communication (NFC) |
Built-in Apps | Camera, Photos, Health, Messages, Phone, Facetime7, Mail, Music, Wallet, Safari®, Maps, Calendar, iTunes Store®, App Store®, Notes, News, Contacts, iBooks®, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, iCloud Drive, Find My iPhone, Find My Friends |
Free Apps from Apple8 | iMovie®, Pages®, Keynote®, Numbers, iTunes U®, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos |
Web browser | Safari® |
Sensors | Touch ID fingerprint, Barometer, Three-axis gyro, Accelerometer, Proximity, Ambient light |
iMessage |
Music player | iTunes® |
Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible |
UPC | 190198047601 |
SKU | 6493A |
California Proposition 65 warning
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov